Contact(s)
The City of St. Catharines is well-positioned along the QEW-406 highway corridor and only minutes from the U.S border, making it a gateway to the U.S. market. With its experienced labour force and skilled workers, the city is a central hub for the advanced manufacturing industry.
MAJOR EMPLOYERS
| RANK | NAME | SECTOR | EMPLOYEES |
| 1 | District School Board of Niagara | Public School Board | 4,734 |
| 2 | Niagara Health System | Hospital | 4,200 |
| 3 | General Motors of Canada Limited | Manufacturing | 2,000 |
| 4 | Seaway Marine Transport Inc. | Service | 1,800 |
| 5 | Brock University | University | 1,784 |
| 6 | Algoma Central Corporation | Service | 1,300 |
| 7 | Niagara regional Police Services | Police Services | 1,076 |
| 8 | City of St. Catharines | Municipal Government | 576 |
| 9 | Ontario Ministry of Transportation | Provincial Government | 574 |
| 10 | TRW Canada Limited | Manufacturing | 425 |
Source: Niagara Economic Development Corporation
INDUSTRY PROFILE OF ST. CATHARINES

OCCUPATIONS BY MAJOR GROUPS

Source: Statistics Canada; 2006 Census of Population