POPULATION STATISTICS
Part of the Region of Niagara - Canada's 12th largest CMA (Census Metropolitan Area) - St. Catharines is its largest municipality and the administrative center of the region. With a population of 131,400, St. Catharines houses almost a third of Niagara's inhabitants.
| MUNICIPALITY | 2011 | 2006 | 2001 |
| Grimsby | 25,325 | 23,937 | 21,297 |
| Lincoln | 22,487 | 21,722 | 20,612 |
| Niagara Falls | 82,997 | 82,184 | 78,815 |
| Fort Erie | 29,960 | 29,925 | 28,143 |
| Niagara-on-the-Lake | 15,400 | 14,587 | 13,839 |
| Pelham | 16,598 | 16,155 | 15,272 |
| Port Colborne | 18,424 | 18,599 | 18,450 |
| St. Catharines | 131,400 | 131,989 | 129,170 |
| Thorold | 17,931 | 18,224 | 18,084 |
| Wainfleet | 6,356 | 6,601 | 6,258 |
| Welland | 50,631 | 50,331 | 48,402 |
| NIAGARA REGION TOTAL | 431,346 | 427,421 | 410,574 |
ST. CATHARINES POPULATION BY GENDER & AGE

Source: Statistics Canada, 2011 Census